| Feng Shui Certified!! Welcome to 67 Montressor Drive, An Extraordinary Custom-Built French Chateau in St.Andrew-Windfields Toronto's Sought After Enclave. This Well Designed Home Offers Approx 7500sf of Living Space. Invite the Warmth With a Heated Driveway, Heated Garage, Heated Entrance Steps and Heated Foyer. Step Into the Grand Main Floor With Soaring 11' Ceilings And An Abundance of Natural Light with Large Triple Pane Windows. The state-of-the-Art Kitchen Is A Show-Stopper w/Custom Luxury Cabinetry, Built-In Appliances, 43" La Cornue Gas Stove, JennAir Built-In Coffee Maker, Plus a Discrete And Fully Equipped Spice Kitchen for the Passionate Chef. The Appointed Office Includes A Built-In Glass Wine Celler, Combining Sophistication and Function. Integrated Smart Home Automation & Security System Installed For The Peace Of Mind. Second Floor Offers 4 oversized Sky Lights and 4 Bedrooms all W/ensuites. Primary Bedroom is equipped With His and Her W/I Closets and Luxurious Ensuite featuring Designer Tub, Smart Toilet, Double Showers, Heated Floors and Full Stone Slabs Throughout. Relax Or Entertain In The Fully Finished Walkout Basement With Heated Floors And 10.5' Ceilings, A Modern Glass-enclosed Gym, Home Theatre, Modern Wet Bar, And A Private Nanny/in-law Suite. With Every Comfort Considered And No Detail Overlooked, This Home Defines Luxury In One Of Torontos Most Prestigious Neighbourhoods Close To Top Private Schools, Premier Golf Courses, Fine Dining, And All The Conveniences Of City Living. |
| Price | $5,599,000 |
| Taxes: | $27840.89 |
| Occupancy: | Vacant |
| Address: | 67 Montressor Drive North , Toronto, M2P 1Z3, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bayview/York Mills |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 21.52 | 21.02 | B/I Appliances, Centre Island, Breakfast Area |
| Room 2 | Main | Pantry | 21.68 | 6.1 | Stainless Steel Appl, Separate Room, W/O To Yard |
| Room 3 | Main | Family Ro | 20.5 | 19.91 | Window Floor to Ceil, Gas Fireplace, W/O To Balcony |
| Room 4 | Main | Living Ro | 14.4 | 13.61 | Combined w/Dining, Window Floor to Ceil, Gas Fireplace |
| Room 5 | Main | Dining Ro | 19.22 | 13.61 | Combined w/Living, Open Concept, Panelled |
| Room 6 | In Between | Library | 17.74 | 12.92 | Double Doors, B/I Shelves, Hardwood Floor |
| Room 7 | Second | Primary B | 19.98 | 18.53 | His and Hers Closets, W/O To Balcony, 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 14.5 | 12.92 | B/I Closet, Pot Lights, 3 Pc Ensuite |
| Room 9 | Second | Bedroom 3 | 14.5 | 12 | B/I Closet, Pot Lights, 3 Pc Ensuite |
| Room 10 | Second | Bedroom 4 | 13.42 | 13.05 | Walk-In Closet(s), Pot Lights, 3 Pc Ensuite |
| Room 11 | Basement | Recreatio | 32.21 | 20.3 | W/O To Yard, 2 Pc Bath, Gas Fireplace |
| Room 12 | Basement | Bedroom 5 | 15.25 | 14.07 | Double Closet, Above Grade Window, 3 Pc Ensuite |
| Room 13 | Basement | Exercise | 14.24 | 12.33 | Glass Doors |
| Room 14 | Basement | Media Roo | 19.91 | 14.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 2 | Basement |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 2 | Basement |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 2 | Basement |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 2 | Basement |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 2 | Basement |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 2 | Basement |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 2 | Basement |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 2 | Basement |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 2 | Basement |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 2 | Basement |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 2 | Basement |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 2 | Basement |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 2 | Basement |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 2 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON BARRY COHEN HOMES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | St. Andrew-Windfields |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $27,840.89 |
| Beds: | 4+1 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |