Attention Builders, Investors & Homebuyers!Prime Corner Lot in the Sought-After, Family-Friendly Newtonbrook West Neighborhood!Nestled just minutes from Yonge/Finch Subway Station, shopping, parks, and all essential amenities, this is an incredible opportunity to build your custom dream home in a highly desirable location. Enjoy the convenience of city living with the charm of a tranquil, established community. |
Price | $999,999 |
Taxes: | $6408.99 |
DOM | 5 |
Occupancy by: | Owner |
Address: | 369 Patricia Ave , Toronto, M2R 2W3, Ontario |
Lot Size: | 50.00 x 132.00 (Feet) |
Directions/Cross Streets: | Yonge / Patricia / Bathurst |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Sep Entrance |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Stucco/Plaster |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOUSESIGMA INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook West |
Style: | Bungalow-Raised |
Lot Size: | 50.00 x 132.00(Feet) |
Tax: | $6,408.99 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |