96.5 acres, all workable, tiled systematically in 2024 at 25ft. map available, clay-loam soil, slightly rolling, corner farm, easy access for crop removal, located 1 mile south of Melbourne. Easy to view, signs on. |
Price | $2,280,000 |
Taxes: | $2286.63 |
Tax Type: | Annual |
Assessment: | $576000 |
Assessment Year: | 2024 |
Occupancy by: | Vacant |
Address: | 6207 Switzer Dr , Strathroy-Caradoc, N0L 1T0, Ontario |
Postal Code: | N0L 1T0 |
Province/State: | Ontario |
Legal Description: | N 1/2 LOT 1 RANGE 2 NLR EXCEPT MW34439; |
Lot Size: | 1857.60 x 2258.00 (Feet) |
Directions/Cross Streets: | Melbourne Rd south from Melbourne to Switzer Dr. corner farm |
Category: | Agricultural |
Use: | Cash Crop |
Building Percentage: | Y |
Total Area: | 96.95 |
Total Area Code: | Acres |
Financial Statement: | N |
Sewers: | None |
Water: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SELECT REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Farm |
Area: | Middlesex |
Municipality: | Strathroy-Caradoc |
Neighbourhood: | Melbourne |
Lot Size: | 1857.60 x 2258.00(Feet) |
Tax: | $2,286.63 |