Attention Investors and Business Owners! Don't miss this incredible opportunity in the highly desirable neighbourhood of Mineola. This spectacular and unique home offers many possibilities- ideal for multi-family living, work/live with R4 zoning (permits many uses including daycare, law office, dental office, marketing agency and more) or simply renting with multiple streams of income (separate entrance to 3 bedroom basement apartment and separate entrance to the new 2 bedroom apartment- converted from garage). Enjoy half an acre of resort style luxury living- beautifully landscaped backyard features an inground heated salt water pool, 8 person cedar sauna, 2 gazebos and 2 new cedar decks, guesthouse/workshop, greenhouse and vegetable garden with fruit trees, kids playground set, gas bbq area & more. Ideal location- close to major highways, Port credit shops and restaurants, highly rated schools, parks, waterfront trails and marina. Many recent upgrades throughout the home- A must see! 3 fully equipped kitchens, 5 washrooms, 3 washing machines & 2 dryers, new pool liner (2023), Central vac and all attachments, 2 electric fireplaces. Brand new kitchen cabinets on main floor. A must see! |
Listed Price | $2,399,900 |
Taxes: | $12637.77 |
Assessment Year: | 2024 |
Occupancy by: | Owner+T |
Address: | 1414 Cawthra Road , Mississauga, L5G 4L2, Peel |
Directions/Cross Streets: | Cawthra/Arbor |
Rooms: | 8 |
Rooms +: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 5 |
Family Room: | T |
Basement: | Apartment, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 52.41 | 35.52 | Hardwood Floor, Electric Fireplace, Wainscoting |
Room 2 | Main | Dining Ro | 45.62 | 36.57 | Hardwood Floor, Large Window, Wainscoting |
Room 3 | Main | Kitchen | 72.19 | 37.56 | Eat-in Kitchen, W/O To Deck, Breakfast Bar |
Room 4 | Main | Family Ro | 65.76 | 40.02 | Hardwood Floor, Electric Fireplace, Pot Lights |
Room 5 | Second | Primary B | 55.96 | 40.25 | Walk-In Closet(s), 4 Pc Ensuite, Hardwood Floor |
Room 6 | Second | Bedroom 2 | 40.15 | 42.08 | Hardwood Floor, Double Closet, Large Window |
Room 7 | Second | Bedroom 3 | 27.98 | 43.69 | Hardwood Floor, Double Closet, W/O To Balcony |
Room 8 | Second | Bedroom 4 | 46.81 | 36.7 | Hardwood Floor, Double Closet, Large Window |
Room 9 | Basement | Bedroom | 37.65 | 43.69 | Laminate, Window, Double Closet |
Room 10 | Basement | Bedroom 2 | 40.15 | 34.21 | Laminate, Window, Double Closet |
Room 11 | Basement | Bedroom 3 | 40.25 | 33.36 | Laminate, Window, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 3 | Ground |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 16 |
Pool: | Inground |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
7 public & 8 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
5 sports fields, 3 rinks and 17 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 3 km away.
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | 2-Storey |
Tax: | $12,637.77 |
Beds: | 4+5 |
Baths: | 5 |
Fireplace: | Y |
Pool: | Inground |