| Welcome to this immaculate and well-maintained ranch-style bungalow located in a desirable neighborhood just minutes from the lake and with easy access to Highway 401. This home offers spacious, high-quality living with generously sized bedrooms and a bright, open layout. The large basement features a separate side entrance and is a blank canvas ready for your personal touch perfect for an in-law suite or future rental income potential. Whether you're looking for a family home or an investment opportunity, this property checks all the boxes! |
| Price | $750,000 |
| Taxes: | $4181.00 |
| Occupancy: | Owner |
| Address: | 28 Sandra Street East , Oshawa, L1H 3W3, Durham |
| Directions/Cross Streets: | Simcoe/Wentworth |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 10 | |
| Room 2 | Main | Dining Ro | 13.42 | 10 | |
| Room 3 | Main | Living Ro | 20.34 | 12 | |
| Room 4 | Main | Primary B | 10.99 | 10.5 | |
| Room 5 | Main | Bedroom 2 | 10.5 | 10 | |
| Room 6 | Main | Bedroom 3 | 10 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Farewell |
| Style: | Bungalow |
| Tax: | $4,181 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |