| Perfect opportunity to own in sought-after Applewood, Mississauga! Spacious 3 bed, 2 bath detached bungalow on a generous 65x135 ft lot with excellent potential for future development. Bright interiors with large windows and sunrooms, plus generous family spaces including a breakfast area and family room. Galley kitchen with stainless steel appliances. Relax by the in-ground swimming pool or entertain in this quiet, family-friendly neighbourhood. Double car garage and partially finished basement add flexibility. Close to parks, shops, schools, and transit truly a home with endless possibilities.! |
| Price | $1,420,000 |
| Taxes: | $9964.32 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3699 Twinmaple Drive , Mississauga, L4Y 3R6, Peel |
| Directions/Cross Streets: | Tomken / Burnhamthorpe |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.04 | 10.17 | Broadloom, Large Window |
| Room 2 | Ground | Dining Ro | 10.17 | 10.17 | Broadloom, W/O To Patio |
| Room 3 | Ground | Kitchen | 11.32 | 8.2 | Galley Kitchen, Stainless Steel Appl |
| Room 4 | Ground | Breakfast | 10.82 | 10.5 | Broadloom, Large Window |
| Room 5 | Ground | Family Ro | 21.98 | 11.48 | Broadloom, Large Window, Fireplace |
| Room 6 | Ground | Primary B | 14.43 | 11.81 | Broadloom, Large Window, 3 Pc Ensuite |
| Room 7 | Ground | Bedroom 2 | 13.12 | 9.81 | Broadloom, Window, Closet |
| Room 8 | Ground | Bedroom 3 | 10.82 | 10.17 | Broadloom, Window |
| Room 9 | Basement | Recreatio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GFA REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Bungalow |
| Tax: | $9,964.32 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |