| Located in the prestigious Mineola West community and surrounded by multi-million-dollar custom homes, this premium 110 x 150 ft lot offers exceptional width, depth, and privacy - an extraordinary canvas for a signature custom build. The property is fully zoned and ready for architectural design and permit application, allowing you to begin planning your vision immediately. Design and construct up to 5,333 sq ft above grade (plus a full lower level), with the natural grading of the lot fully accommodating a walk-out basement at the tableland. This rare feature provides exceptional design flexibility, expansive additional living space, and the potential for panoramic views of the Credit Valley ravine from multiple levels. Set near the Credit River, framed by mature trees, and surrounded by exclusive estates, the setting combines tranquility with prestige. The lot's generous proportions and ravine backdrop create incredible flexibility for custom design and outdoor living, whether envisioning a pool, cabana, outdoor kitchen, or an architecturally striking residence that seamlessly integrates indoors and out. Being one of South Mississauga's best neighbourhoods, you're within reach of renowned schools including Mentor College private school and Kenollie Public School, as well as Mississauga's Golf and Country Club, local Rowing Clubs, and the restaurants, trendy shops, and cafés of Port Credit and Clarkson. Commuting is a breeze with quick access to Toronto via the QEW and GO Station. This is a rare opportunity to secure one of Mineola West's premier parcels - where privacy, scale, and natural beauty come together to inspire a truly exceptional custom home. |
| Price | $2,438,000 |
| Taxes: | $11176.07 |
| Occupancy: | Vacant |
| Address: | 1470 Pinetree Crescent , Mississauga, L5G 2S8, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Stavebank Rd/Pinetree Cres |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Property Features: | Public Trans, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Tax: | $11,176.07 |
| Fireplace: | N |