| Immaculately maintained 4+1-bedroom, 4-washroom home with a finished basement and separate entrance. Featuring gleaming hardwood floors throughout, a gourmet kitchen with stainless steel appliances, and a beautifully landscaped backyard oasis with concrete patio-perfect for entertaining.This home also offers a concrete driveway with ample parking, a fully fenced yard, and spacious living throughout. Ideally located just steps to schools, minutes to Mt. Pleasant GO Station, and close to Cassie Campbell Community Centre. A true move-in ready gem! |
| Price | $849,000 |
| Taxes: | $5055.00 |
| Occupancy: | Vacant |
| Address: | 19 Garibaldi Drive , Brampton, L6X 4Y7, Peel |
| Directions/Cross Streets: | Bovaird Dr & Chinguacousy Rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.59 | 4.36 | Tile Floor |
| Room 2 | Main | Living Ro | 9.94 | 10.53 | Laminate |
| Room 3 | Main | Dining Ro | 11.05 | 11.25 | Laminate |
| Room 4 | Main | Kitchen | 16.47 | 9.51 | Tile Floor, Stainless Steel Appl |
| Room 5 | Main | Family Ro | 17.09 | 8.53 | Laminate, W/O To Garden |
| Room 6 | Main | Powder Ro | 5.41 | 4.17 | Tile Floor, 2 Pc Bath |
| Room 7 | Second | Primary B | 16.96 | 11.74 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 8.2 | 9.94 | Laminate |
| Room 9 | Second | Bedroom 3 | 8.43 | 10.04 | Laminate |
| Room 10 | Second | Bedroom 4 | 16.92 | 9.94 | Laminate, Walk-In Closet(s) |
| Room 11 | Basement | Living Ro | 18.66 | 10.86 | Broadloom |
| Room 12 | Basement | Kitchen | 10.46 | 7.12 | Tile Floor |
| Room 13 | Basement | Bedroom | 16.2 | 9.22 | Laminate |
| Room 14 | Basement | Laundry | 5.81 | 3.87 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,055 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |