| Welcome to 13 Albright Road, Brampton - a beautifully situated home in one of Brampton's most sought-after family-friendly neighbourhoods. This property combines comfortable living with an unbeatable location, making it an ideal choice for families, professionals, or investors. Step inside to find a bright and functional layout designed for everyday living. The spacious principal rooms offer plenty of natural light, while the bedrooms provide comfort and privacy for the whole family. A versatile basement space adds potential for a recreation room, home office, or in-law setup, giving you flexibility to suit your lifestyle. The backyard is private and welcoming - perfect for summer BBQ's, gardening, or simply enjoying quiet evenings outdoors. What truly sets this home apart is its location. Nestled on a quiet residential street, you're surrounded by all the conveniences Brampton has to offer. Parks, trails, and green spaces are just steps away, encouraging an active lifestyle. Families will appreciate the close proximity to highly rated schools, community centers, and recreational facilities. For commuters, the home is ideally placed near major routes including Highway 410, 407, and the GO Transit, providing seamless access to Mississauga, Toronto, and the GTA. Everyday amenities such as Bramalea City Center, local shops, restaurants, and services are all just minutes away. This is a neighbourhood where community and convenience meet - a place where you can truly put down roots. 13 Albright Road is more than just a home: it's an opportunity to enjoy the best of suburban comfort, city connections, and a vibrant community lifestyle. |
| Price | $910,000 |
| Taxes: | $6231.00 |
| Occupancy: | Owner |
| Address: | 13 Albright Road , Brampton, L6X 5C8, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Chinguacousy Rd and Williams Pkwy |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.96 | 11.32 | |
| Room 2 | Main | Living Ro | 16.27 | 10.36 | |
| Room 3 | Main | Kitchen | 8.72 | 12.17 | |
| Room 4 | Main | Breakfast | 8.04 | 12.17 | |
| Room 5 | In Between | Family Ro | 17.02 | 20.17 | |
| Room 6 | Second | Primary B | 14.43 | 14.69 | |
| Room 7 | Second | Bedroom 2 | 10.27 | 10.92 | |
| Room 8 | Second | Bedroom 3 | 14.92 | 10.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek Village |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,231 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |