| This beautiful 1.5 storey detached house comes with 3+1 bedrooms and 1 bathroom. This deep lot has a separate side entrance to the basement apartment.The main floor offers open concept living/dining with large windows, crown moulding and laminate floors, plus an oversized eat-in kitchen with appliances, ceramic tiles and picture windows. Primary bedroom on main floor with 3-pc bath. Upper level has two bedrooms with upgraded laminate flooring. Extra-long driveway fits up to 8 cars. Oversized 1.5-car garage with storage loft and side door to yard. The backyard has beautiful vegetable garden. Updates include Re-shingled-roof (approx. 6 yrs), Gas furnace and Central air. Close to all amentities, schools, parks, shopping and directly across the Peel memorial hospital. Three more properties available for sale 4 Eastern Avenue(W12334901), 34 Trueman St(W12334908) & 36 Trueman St(W12334906). |
| Price | $800,000 |
| Taxes: | $4286.00 |
| Occupancy: | Owner |
| Address: | 6 Eastern Avenue , Brampton, L6W 1X6, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Queen Street E & Kennedy Rd |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 23.94 | 11.15 | Combined w/Dining, Laminate, Crown Moulding |
| Room 2 | Ground | Dining Ro | 23.94 | 11.15 | Combined w/Living, Crown Moulding, Laminate |
| Room 3 | Ground | Kitchen | 16.07 | 11.48 | Ceramic Floor, Eat-in Kitchen, Picture Window |
| Room 4 | Ground | Primary B | 12.46 | 8.53 | Laminate, Crown Moulding, Large Window |
| Room 5 | Ground | Bathroom | 9.18 | 7.22 | Ceramic Floor, 3 Pc Bath, Separate Shower |
| Room 6 | Second | Bedroom 2 | 12.46 | 10.17 | Laminate, Window |
| Room 7 | Second | Bedroom 3 | 9.18 | 7.54 | Laminate, Window |
| Room 8 | Basement | Recreatio | 11.48 | 11.15 | Ceramic Floor, Above Grade Window, Pot Lights |
| Room 9 | Basement | Bedroom 4 | 11.48 | 8.86 | Ceramic Floor, Above Grade Window, Pot Lights |
| Room 10 | Basement | Kitchen | 16.4 | 7.54 | Ceramic Floor, Above Grade Window, Pot Lights |
| Room 11 | Basement | Bathroom | 7.54 | 5.9 | Ceramic Floor, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Ground |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Ground |
| Washroom Type 67 | 4 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Ground |
| Washroom Type 72 | 4 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Ground |
| Washroom Type 77 | 4 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Ground |
| Washroom Type 82 | 4 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Ground |
| Washroom Type 87 | 4 | Basement |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Ground |
| Washroom Type 92 | 4 | Basement |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Ground |
| Washroom Type 97 | 4 | Basement |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Ground |
| Washroom Type 102 | 4 | Basement |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Ground |
| Washroom Type 107 | 4 | Basement |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 3 | Ground |
| Washroom Type 112 | 4 | Basement |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 3 | Ground |
| Washroom Type 117 | 4 | Basement |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 3 | Ground |
| Washroom Type 122 | 4 | Basement |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 3 | Ground |
| Washroom Type 127 | 4 | Basement |
| Washroom Type 128 | 0 | |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 3 | Ground |
| Washroom Type 132 | 4 | Basement |
| Washroom Type 133 | 0 | |
| Washroom Type 134 | 0 | |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 3 | Ground |
| Washroom Type 137 | 4 | Basement |
| Washroom Type 138 | 0 | |
| Washroom Type 139 | 0 | |
| Washroom Type 140 | 0 | |
| Washroom Type 141 | 3 | Ground |
| Washroom Type 142 | 4 | Basement |
| Washroom Type 143 | 0 | |
| Washroom Type 144 | 0 | |
| Washroom Type 145 | 0 | |
| Washroom Type 146 | 3 | Ground |
| Washroom Type 147 | 4 | Basement |
| Washroom Type 148 | 0 | |
| Washroom Type 149 | 0 | |
| Washroom Type 150 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Queen Street Corridor |
| Style: | 1 1/2 Storey |
| Tax: | $4,286 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |