| Welcome to this showstopping detached home in the heart of Fletchers Meadow! This stunning 4+1 bedroom, 4 bathroom home is perfectly situated in a quiet neighborhood, fronting onto beautiful green space. The main floor welcomes you with a grand family room above the garage, featuring a cathedral ceiling and double doors leading to a balcony with serene views of Hesp Valley. The open-concept layout highlights an upgraded kitchen with quartz countertops and brand-new stainless steel appliances. A separate dining room and living area provide ample space for gatherings, while the convenience of a main-floor laundry room adds to everyday ease. Upstairs, the stylish second floor offers a spacious primary suite with a walk-in closet and a luxurious 5-piece ensuite bathroom. Three additional generously sized bedrooms, each with windows and closets, share a modern 4-piece bathroom. The professionally finished basement with a separate entrance boasts soaring 11-foot ceilings, a large open living area, 1 bedroom, and a 4-piece bathroom perfect for an extended family or rental income potential. Outside, the home features a large driveway with parking for 4 vehicles and a beautifully maintained front and backyard. Ideally located within walking distance to schools, parks, trails, and transit, and just minutes from the GO Station. Dont miss this incredible opportunity to own a beautiful home in one of Brampton's most sought-after communities! |
| Price | $1,149,000 |
| Taxes: | $6077.00 |
| Occupancy: | Owner |
| Address: | 19 River Rock Crescent , Brampton, L7A 2V2, Peel |
| Directions/Cross Streets: | Sandalwood Pkwy & Chinguacousy Rd |
| Rooms: | 14 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Family Ro | 16.4 | 12.46 | W/O To Balcony, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 11.48 | 11.81 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 21.32 | 9.51 | Eat-in Kitchen, Stainless Steel Appl, W/O To Deck |
| Room 4 | Main | Living Ro | 14.76 | 12.14 | Hardwood Floor, Large Window |
| Room 5 | Second | Primary B | 17.06 | 11.15 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.46 | 9.84 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 10.5 | 11.15 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 4 | 9.84 | 9.84 | Hardwood Floor, Closet, Window |
| Room 9 | Basement | Bedroom 5 | 12.14 | 9.18 | Porcelain Floor, Window |
| Room 10 | Basement | Bathroom | 8.2 | 7.22 | 3 Pc Bath, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Ground |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Ground |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PARAMOUNT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,077 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |