| ***Conditional Severance Approved*** Attention Builders, Investors, & End Users! A Rare & Remarkable Opportunity Presents Itself In The Prestigious Community Of Mineola, One Of Mississaugas Most Desirable & Exclusive Neighbourhoods. This Expansive 100.14 X 200.29 Ft Property Offers Unmatched Lot Value & Limitless Potential, Making It The Perfect Canvas For Builders Seeking Prime Development Land, Investors W/ An Eye On Future Appreciation, Or End Users Ready To Design Their Dream Estate. The Seller Will Transfer The Conditional Severance Approval Severing The Property Into Two 50 X 200 Ft Lots, Offering Flexibility & Enormous Upside For Those Looking To Build Multiple Custom Residences Or One Grand, Private Estate. The Buyer Will Assume Responsibility & All Cost For Demolishing The Existing Dwelling & Completing All Associated Severance Requirements With The City Of Mississauga, Ensuring A Unique Chance To Shape The Final Vision. Set On A Picturesque, Tree-Lined Street & Surrounded By Multi-Million-Dollar Custom-Built Homes, The Location Embodies The Elegance And Serenity Mineola Is Known For. Families and Commuters Will Benefit From Connectivity, W/ Both Port Credit & Clarkson GO Stations Offering Express Service To Downtown Toronto In Under 30 Min, Along W/ Nearby Access To The QEW, Hwy 427 & Lakeshore Road. Daily Amenities, Major Shopping Centres & Entertainment Options Are All Close At Hand. Whether Your Vision Is To Craft A Luxurious Private Residence, Pursue High-End Custom Development, Or Invest In One Of Mississaugas Most Coveted Enclaves, This Property Delivers Extraordinary Potential & Exceptional Value. Opportunities Of This Caliber In Mineola Are Rare, Secure Your Piece Of This Prestigious Neighbourhood Today. |
| Price | $2,749,850 |
| Taxes: | $14918.65 |
| Occupancy: | Vacant |
| Address: | 1252 Mona Road , Mississauga, L5G 3A1, Peel |
| Directions/Cross Streets: | Hurontario St and Mineola Rd W |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | Bungalow |
| Tax: | $14,918.65 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |