| Stop the Scrolling! This upgraded beauty in Fletcher's Meadow Has it ALL! Why settle for average when you can style, space and serious curb appeal? this 3 bed, 3 bath detached stunner is fully loaded and ready to impress. Bold features, beautiful living: Sun-drenched open-concept layout with room to breathe. Sleek gourmet kitchen w/ granite counters, backsplash, SS appliances & oversized island. New hardwood floors, stairs w/ iron pickets, trim, pot lights- it's all done! Walk- out toa private backyard paradise: desk, gazebo, fully landscaped & fully fenced. Bright & spacious bedrooms + a dreamy primary suite 1/ walk-in & spa-like ensuite. Finished basement = the bonus space you need. Prime Location: Walk to everything! Groceries, school, parks transit, and more. This isn't just a home - it's a lifestyle upgrade. Meticulously maintained, move-in ready, packed with personality. Be the one who gets it before it's gone. Show with confidence - your buyers will thank you. |
| Price | $969,000 |
| Taxes: | $5559.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 4 Dunlop Court , Brampton, L6X 4Z8, Peel |
| Directions/Cross Streets: | Lake Louise Dr and Dunlop Court |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.66 | 9.84 | Vinyl Floor, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 20.24 | 11.25 | Vinyl Floor, Open Concept, Pot Lights |
| Room 3 | Main | Dining Ro | 10.23 | 10 | Vinyl Floor, Open Concept, W/O To Patio |
| Room 4 | Second | Primary B | 16.4 | 15.15 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.15 | 10 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 6 | Second | Bedroom 3 | 11.15 | 9.74 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 7 | Basement | Recreatio | 20.5 | 18.83 | Hardwood Floor, Open Concept, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Tax: | $5,559 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |