| Welcome Home! Absolutely Fantastic Property Semi Detached, Stunning 3 + 2 Bedrooms 4 Washrooms Built 2015 year, 2,411 ft Semi-Detached Home Located In Fabulous Highly Demanded Churchill Meadows. This Home Features An Open Concept Design On The Main Flr w/9 Ft Ceiling. A Spacious Family Eat-In Kitchen Walking-Out To A Huge Deck For Your Entertaining Delight. Main Floor Entry To Garage With Remote Control Garage Door. separate entrance finished Basement with big area can turn to income basement, Hardwood Flrs On The Main Level and second floor and basement . One 3-Pc Washroom and 4 -Pc in suit main Bedroom & A Large Walking Distance To School, Community Centre, Trails & Ridgeway Plaza (Britannia & Ninth Line). Mins To Erin Mills Town Centre & Hwy 403. Don't Miss This Gem ! |
| Price | $1,045,000 |
| Taxes: | $5965.00 |
| Occupancy: | Vacant |
| Address: | 3670 Banff Court , Mississauga, L5N 7A2, Peel |
| Directions/Cross Streets: | Ninth Line & Beacham St |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Family Ro | 18.11 | 12 | 2 Pc Bath, 2 Pc Bath |
| Room 2 | Main | Breakfast | 14.2 | 10 | |
| Room 3 | Main | Living Ro | 18.11 | 12 | |
| Room 4 | Second | Bedroom | 25.58 | 22.5 | |
| Room 5 | Second | Bedroom 2 | 16.53 | 17.25 | |
| Room 6 | Second | Bedroom 3 | 20.6 | 12.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Other |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KINGSWAY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Tax: | $5,965 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Other |