| Welcome to 23 Personna Circle, proudly situated in the prestigious Estates of Credit Valley, on a cul de sac location. one of Brampton's most sought-after neighbourhoods. This stunning, fully upgraded residence offers exceptional craftsmanship, thoughtful design, and a legal finished basement with a separate entrance. Double-door entry leads into a bright, elegant main floor featuring 9 ft ceilings, hardwood floors, pot lights, and separate living and family rooms, ideal for both entertaining and everyday comfort. The cozy gas fireplace creates a warm focal point in the family room. The gourmet kitchen boasts stainless steel appliances, granite countertops, ample cabinetry, and an open, functional layout that will impress any home chef. A beautiful oak staircase leads to four spacious bedrooms, including a luxurious primary suite with a 5-piece ensuite and walk-in closet. 3 washrooms upstairs for convenience and comfort.. The professionally finished legal basement offers excellent versatility with its own private entrance, multiple rooms, full washroom, and large living space. Outside, enjoy a meticulously maintained backyard with a concrete patio, with no neighbours behid, perfect for gatherings and summer relaxation. The extended concrete driveway allows parking for up to 6 vehicles, plus convenient garage-to-house entry. |
| Price | $1,339,900 |
| Taxes: | $7676.00 |
| Occupancy: | Owner |
| Address: | 23 Personna Circle , Brampton, L6X 0P1, Peel |
| Directions/Cross Streets: | Mississauga Rd/ William Pkwy |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Credit Valley |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,676 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |