| Legal Duplex - 59 & 59A David Street. Welcome to this beautifully upgraded income property in the heart of Downtown Brampton, ideal for first-time buyers, investors, or multi-generational families seeking flexibility and rental income potential. Unit 59 is a fully renovated 3-bedroom, 2-bathroom main residence featuring open-concept design, heated floors on the main and second floor, and a modern kitchen with stainless steel appliances. Spacious living and dining areas flow seamlessly throughout, with a private basement offering flexible space ideal for storage, recreation, or a home gym. Unit 59A is the legal second unit located at the rear with its own private entrance. This 1-bedroom apartment includes a full kitchen and bathroom, perfect for extended family or generating strong rental income.This rare property features a 36 ft x 159 ft deep lot with driveway parking for 6-7 vehicles, a standout feature in Downtown Brampton. Additional highlights include separate electrical panels for each unit and a whole-house water filtration system. The unbeatable location offers a 5-minute walk to Brampton GO Station and is just minutes to Algoma University, Gage Park, restaurants, shopping, and highways.Live in the main unit while renting Unit 59A, or rent both units for maximum income potential. Properties with legal units, modern upgrades, and ample parking are extremely rare in this prime downtown location. Don't miss this unique, income-ready opportunity! |
| Price | $899,900 |
| Taxes: | $5258.00 |
| Occupancy: | Vacant |
| Address: | 59 David Street , Brampton, L6X 1J6, Peel |
| Directions/Cross Streets: | Main St. N & David St. |
| Rooms: | 9 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Main |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | 2-Storey |
| Tax: | $5,258 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |