| OPEN HOUSE SUNDAY DECEMBER 7TH, 2PM-4PM!! This private 5-acre retreat sits along the scenic 1000 Islands Parkway with direct access to walking and biking paths right from the property. The beautifully updated 4-bedroom, 3-bath home has had all the major upgrades done, including a new roof in 2014, furnace and hot water tank in 2015, and a heat pump/AC system added in 2014. Most of the windows were replaced in November 2019, with the remaining upstairs rear windows updated in October 2023. Inside, you'll find a completely new kitchen, fresh flooring throughout, two custom propane fireplaces with new mantles, and updated bathrooms with new showers and vanities. Step outside to enjoy two spacious decks facing the St. Lawrence River, perfect for relaxing or entertaining with a view. Located just 5 minutes from Brown's Bay Beach, 6 minutes to the bridge to the USA, minutes from Rockport, and about 20 minutes east of Gananoque or west of Brockville, this home offers peaceful seclusion with convenient access to nearby towns and amenities. |
| Price | $1,189,000 |
| Taxes: | $3488.00 |
| Occupancy: | Owner |
| Address: | 3 Larue Mills Road , Leeds and the Thousand Islands, K0E 1R0, Leeds and Grenvi |
| Directions/Cross Streets: | Thousands Islands Parkway/Larue Mills |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.98 | 15.32 | |
| Room 2 | Main | Dining Ro | 11.48 | 9.22 | |
| Room 3 | Main | Kitchen | 17.91 | 11.15 | |
| Room 4 | Main | Primary B | 12.23 | 12.23 | |
| Room 5 | Main | Bedroom | 10.82 | 10.3 | |
| Room 6 | Main | Bedroom | 10.82 | 10.3 | |
| Room 7 | Lower | Family Ro | 20.4 | 14.83 | |
| Room 8 | Lower | Den | 14.24 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Leeds and the Thousand Islands |
| Neighbourhood: | 823 - Front of Escott Twp |
| Style: | Bungalow |
| Tax: | $3,488 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |