| Welcome to this Executive residence in the Estates of Spring Valley, a stunning 6-bedroom, 6-bath offering over 4,037 sq ft of total living space. This beautifully designed residence showcases countless upgrades from top to bottom, ideal for families or multi-generational living.The main floor features 9 ft ceilings, elegant hardwood flooring, a separate Living and dining room, a bright family room, and a gourmet kitchen with granite counters, built-in stainless steel appliances, and porcelain flooring. Freshly painted throughout, this home offers a warm and inviting atmosphere.Upstairs boasts four generous size bedrooms, including a primary suite with hardwood floors, a walk-in closet, and a spa-like 5-piece ensuite. The guest suite/second master includes its own ensuite, while two additional good size bedrooms share access to a family bath.The professionally finished basement offers a separate entrance, a gourmet kitchen with quartz counters, two bedrooms, two bathrooms, a spacious family room, and separate laundry-perfect for extended family or rental potential. Prime location close to top schools, parks, shopping, and major highways. |
| Price | $1,598,000 |
| Taxes: | $8629.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 5 Dillon Drive , Brampton, L6X 3B6, Peel |
| Directions/Cross Streets: | Williams Pkwy and Creditview Rd |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 12.27 | Hardwood Floor, Imitation Fireplace, Large Window |
| Room 2 | Main | Dining Ro | 12.4 | 11.97 | Hardwood Floor, Coffered Ceiling(s), Combined w/Kitchen |
| Room 3 | Main | Kitchen | 13.97 | 10 | Hardwood Floor, Open Concept, B/I Oven |
| Room 4 | Main | Breakfast | 11.97 | 8.99 | Hardwood Floor, W/O To Yard, Combined w/Kitchen |
| Room 5 | Main | Family Ro | 16.99 | 14.99 | Hardwood Floor, Overlooks Backyard, Open Concept |
| Room 6 | Second | Primary B | 17.19 | 16.6 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 18.99 | 12.99 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 8 | Second | Bedroom 3 | 11.78 | 10.99 | Broadloom, Closet, Window |
| Room 9 | Second | Bedroom 4 | 12.17 | 10 | Broadloom, Closet, Window |
| Room 10 | Second | Laundry | 5.97 | 574 | Ceramic Floor |
| Room 11 | Basement | Bedroom | 11.97 | 11.97 | Laminate, Closet, Window |
| Room 12 | Basement | Bedroom 2 | 10 | 10 | Laminate, Closet, Window |
| Room 13 | Basement | Living Ro | 10.1 | 7.97 | Laminate, Combined w/Kitchen |
| Room 14 | Basement | Kitchen | 14.99 | 7.97 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 4 | Basement |
| Washroom Type 80 | 3 | Basement |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 4 | Basement |
| Washroom Type 85 | 3 | Basement |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 4 | Basement |
| Washroom Type 90 | 3 | Basement |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 5 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 4 | Basement |
| Washroom Type 95 | 3 | Basement |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 5 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 4 | Basement |
| Washroom Type 100 | 3 | Basement |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 5 | Second |
| Washroom Type 103 | 4 | Second |
| Washroom Type 104 | 4 | Basement |
| Washroom Type 105 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Credit Valley |
| Style: | 2-Storey |
| Tax: | $8,629 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |