| Shows Better Than A Model Home! An Absolute Luxurious Home With LEGAL BASEMENT. No Expense Spared. Shows Like A Model Home - In & Out! Great Curb Appeal! Large Foyer Entrance With Upgraded Tiles. Open Concept Living and Dining Room Is Perfect To Entertain Guests. Gleaming Hardwood Flooring Throughout The Main And Upper Floors. Pot Lights Thoughout! Family Room Is Spacious With Fireplace and Built-In Speakers. Fully Upgraded White Kitchen Is Perfect To Bring Out The Chef In You With Upgraded Appliances, Natural Gas Stove, Granite Countertop, Designer Backsplash and Custom Sink! Upgraded Laundry Room! Designer Master Ensuite And Upgraded All Other Bathrooms! Garage Has Tool Board Walls! Designer Stamped Concrete Backyard Patio And Stamped Conrete Driveway And in Front. LEGAL BASEMENT (Inspection Document Attached) With 2 Bedrooms, 2 Washrooms, Great Room and Kitchen. SOLAR PANEL installed. Hot Water Tank Owned. CENTRAL VAC Unit Installed. |
| Price | $1,279,999 |
| Taxes: | $8080.33 |
| Occupancy: | Owner+T |
| Address: | 27 Dovehaven Crescent , Brampton, L6P 2N8, Peel |
| Directions/Cross Streets: | Mcvean & Cottrelle |
| Rooms: | 10 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.98 | 10.99 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 19.98 | 10.99 | Hardwood Floor, Formal Rm, Combined w/Living |
| Room 3 | Main | Family Ro | 19.58 | 10.99 | Hardwood Floor, Gas Fireplace, Built-in Speakers |
| Room 4 | Main | Kitchen | 10.99 | 8.99 | Hardwood Floor, Undermount Sink, Granite Counters |
| Room 5 | Main | Breakfast | 10.99 | 8.99 | Hardwood Floor, W/O To Patio, Combined w/Kitchen |
| Room 6 | Main | Laundry | Porcelain Floor, Custom Counter, Undermount Sink | ||
| Room 7 | Second | Primary B | 17.09 | 11.97 | Hardwood Floor, Walk-In Closet(s), Built-in Speakers |
| Room 8 | Second | Bedroom 2 | 11.97 | 12.2 | Hardwood Floor, Window, Closet |
| Room 9 | Second | Bedroom 3 | 16.27 | 10.99 | Hardwood Floor, Vaulted Ceiling(s), Closet |
| Room 10 | Second | Bedroom 4 | 11.51 | 10.59 | Hardwood Floor, Closet, Large Window |
| Room 11 | Basement | Bedroom | |||
| Room 12 | Basement | Bedroom | |||
| Room 13 | Basement | Great Roo |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 4 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 4 | Basement |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 4 | Basement |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $8,080.33 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |