| Opportunity knocks. This property has been used as a duplex for over 15 years. Long-term tenants in place. Rear unit is vacant allowing opportunity for owner occupation. Located in Collins Bay across from Lake Ontario with easy access to all amenities. A great location! |
| Price | $419,900 |
| Taxes: | $3413.06 |
| Occupancy: | Tenant |
| Address: | 4069 Bath Road , Kingston, K7M 4Y6, Frontenac |
| Directions/Cross Streets: | Bath Road, Collins Bay Road |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 37 - South of Taylor-Kidd Blvd |
| Style: | Bungalow |
| Tax: | $3,413.06 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |