| A stunning all brick home in the Quaint Village of Inglewood. A charming front covered porch, front + side entrances. Only 15 mins north of Brampton & 20 mins to Orangeville. This prof fin basement, 4 bedroom, 5 bathroom home features over 150k spent in 2024 on a brand new prof fin basement with light engineered hardwood flooring, a custom bar with quartz countertops, B/I bar fridge, new dishwasher, micro + refrigerator (no stove) custom arches & stone gas fireplace in 2nd family room, 2 pc bath, custom closets, huge 4th bedroom + 3 pc ensuite, 3 ground level oversized windows, Pot lighting, and lots of storage! Oak staircase leads you to the upper level loft, 2 bedrooms & 2 bathrooms. Master features a large 4 pc ensuite with sep shower & soaker tub & main 4 pc. Main floor features amazing vaulted ceilings & open concept kitchen & family rooms, gas FP, hardwood, main floor office/bdrm, sep living or dining rm & main floor laundry. Inside access to dbl garage, (1) GDO, French doors, CAC, CVAC, 200 AMP, new custom blinds throughout + light fixtures, new washer, dryer + upper refrigerator, very wide 87 ft lot, covered deck, perennial gardens, small waterfall, not a lot of maintenance. Very serene & private backyard, GAS hookup for BBQing. No sidewalks, tons of charm &character in a beautiful sought after neighbourhood 10++ |
| Price | $1,379,900 |
| Taxes: | $7101.00 |
| Occupancy: | Owner |
| Address: | 41 North Riverdale Drive , Caledon, L7C 1L1, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | McLaughlin & North Riverdale |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.45 | 11.48 | Hardwood Floor, Window, Crown Moulding |
| Room 2 | Main | Kitchen | 15.74 | 12.4 | Open Concept, Centre Island, Granite Counters |
| Room 3 | Main | Family Ro | 18.56 | 12.4 | Hardwood Floor, Gas Fireplace, Vaulted Ceiling(s) |
| Room 4 | Main | Bedroom 3 | 14.99 | 14.04 | Window, Broadloom, Window |
| Room 5 | Upper | Primary B | 15.91 | 11.81 | 4 Pc Ensuite, Broadloom |
| Room 6 | Upper | Bedroom 2 | 11.35 | 11.22 | Broadloom |
| Room 7 | Lower | Bedroom 4 | 19.16 | 14.43 | 3 Pc Ensuite, Hardwood Floor, Electric Fireplace |
| Room 8 | Lower | Recreatio | 28.54 | 16.92 | Hardwood Floor, Wet Bar, Above Grade Window |
| Room 9 | Lower | Family Ro | 13.45 | 13.15 | 2 Pc Bath, Gas Fireplace, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Basement |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Basement |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Basement |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Basement |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Basement |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Basement |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Basement |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Basement |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Basement |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Basement |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Basement |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Basement |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Basement |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Basement |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Basement |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Basement |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete Poured, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Inglewood |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,101 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |