| Sensational home designed by David Small and built by Venchiarutti Builders. This magnificent home is steps from Lake Ontario, Rattray Marsh walking trails, Meadow Wood Tennis Club and Meadow Wood Lakefront Park Mississauga. Uniquely designed inclusive of optimal areas for family living and entertaining. Should you require a main floor primary bedroom for a family or guests along with ensuite, sitting room and walkout to private deck you have found home. If desired, this space can be easily transformed into a Formal Dining and Living Room.The Gourmet kitchen features quartz counters, oversized centre island, appliances feature a gas Wolf cooktop, Miele Dishwasher, KitchenAid refrigerator & ovens, built-in bar fridge and wall to wall glass windows inclusive of walkout to yard. Stunning open concept family room with built-ins, wood burning fireplace and picture views of mature setting. Private yet welcoming main floor study/office with built-ins to suit all ones needs. Upper level of residence is most impressive with high ceilings, secluded main primary bedroom along with oversized ensuite. Picture windows throughout the entire upper level share views of the rising sun, sunsets and when they are open the simmering sound of the waves touching the shore. Lower level welcomes the activity area of lower family room with gas fireplace, gym area with glass for loads of light, wet bar and a separate nanny's suite. One may consider this entire level for a family member or simply a house guest to enjoy. Attention to detail is evident throughout from the impeccably maintained interior to breathtaking private treed backyard oasis inclusive of pool, waterfall, hot tub, pergola, shed, covered outdoor kitchen area and underground irrigation system. |
| Price | $4,199,000 |
| Taxes: | $16850.35 |
| Occupancy: | Owner |
| Address: | 503 MEADOW WOOD Road , Mississauga, L5J 2S4, Peel |
| Directions/Cross Streets: | Meadow Wood and Lakeshore Rd W. |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Library | 14.07 | 12.14 | Hardwood Floor, French Doors, B/I Desk |
| Room 2 | Main | Foyer | 16.47 | 7.54 | Hardwood Floor, Juliette Balcony, French Doors |
| Room 3 | Main | Primary B | 14.6 | 13.84 | 4 Pc Ensuite, W/O To Sundeck, Hardwood Floor |
| Room 4 | Main | Kitchen | 25.88 | 15.58 | Centre Island, Vaulted Ceiling(s), W/O To Pool |
| Room 5 | Main | Family Ro | 19.19 | 18.11 | Fireplace, Overlooks Pool, Vaulted Ceiling(s) |
| Room 6 | Upper | Primary B | 22.11 | 16.5 | Hardwood Floor, 5 Pc Ensuite, Cathedral Ceiling(s) |
| Room 7 | Upper | Bedroom 2 | 18.11 | 13.12 | Vaulted Ceiling(s), Double Closet, Hardwood Floor |
| Room 8 | Upper | Bedroom 3 | 13.12 | 12.14 | 4 Pc Ensuite, Picture Window, Overlooks Backyard |
| Room 9 | Upper | Bedroom 4 | 23.32 | 15.81 | 4 Pc Ensuite, Picture Window, Hardwood Floor |
| Room 10 | Upper | Foyer | 20.66 | 16.5 | Wainscoting, Juliette Balcony, Skylight |
| Room 11 | Lower | Recreatio | 35.39 | 25.58 | Gas Fireplace, Halogen Lighting |
| Room 12 | Lower | Kitchen | 15.58 | 9.32 | 3 Pc Bath |
| Room 13 | Lower | Exercise | 9.35 | 9.35 | Mirrored Walls |
| Room 14 | Lower | Bedroom | 10.99 | 10.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 4 | Upper |
| Washroom Type 5 | 4 | Upper |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 4 | Upper |
| Washroom Type 10 | 4 | Upper |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 4 | Upper |
| Washroom Type 15 | 4 | Upper |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 4 | Upper |
| Washroom Type 20 | 4 | Upper |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 5 | Upper |
| Washroom Type 24 | 4 | Upper |
| Washroom Type 25 | 4 | Upper |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 5 | Upper |
| Washroom Type 29 | 4 | Upper |
| Washroom Type 30 | 4 | Upper |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 5 | Upper |
| Washroom Type 34 | 4 | Upper |
| Washroom Type 35 | 4 | Upper |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 5 | Upper |
| Washroom Type 39 | 4 | Upper |
| Washroom Type 40 | 4 | Upper |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 5 | Upper |
| Washroom Type 44 | 4 | Upper |
| Washroom Type 45 | 4 | Upper |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Ground |
| Washroom Type 48 | 5 | Upper |
| Washroom Type 49 | 4 | Upper |
| Washroom Type 50 | 4 | Upper |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Ground |
| Washroom Type 53 | 5 | Upper |
| Washroom Type 54 | 4 | Upper |
| Washroom Type 55 | 4 | Upper |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Ground |
| Washroom Type 58 | 5 | Upper |
| Washroom Type 59 | 4 | Upper |
| Washroom Type 60 | 4 | Upper |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Greenbelt/Co, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $16,850.35 |
| Beds: | 5+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |