| Very Demandable location! Two separate legal units!!!! fully renovated from top to bottom, this Italian-owned home is ideal for investors or large extended families. Updates include a new air conditioner, furnace, electrical panel, roof, windows, paint, doors, trims, bedroom closets, laminate flooring, and a brand-new kitchen with new cabinets and countertops. The property offers 6-car driveway parking and two completely self-contained units with separate entrances and laundry. The main two-storey semi-detached unit features two separate entrances, 6 bedrooms, 3 full washrooms, a kitchen, family room, and separate laundry, while the second unit is a basement apartment with a private backyard entrance, 2 bedrooms, 1 full washroom, a kitchen, family room, and separate laundry, making this a turnkey opportunity with excellent income potential and flexibility. Close to Pearson Airport, Westwood Mall, Public Transit, Highway 427 and walk to School. Must be seen! Nothing to be done just move in.!!! |
| Price | $899,000 |
| Taxes: | $4456.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3309 Jolliffe Avenue , Mississauga, L4T 1V6, Peel |
| Directions/Cross Streets: | Morning Star / Cambrett |
| Rooms: | 12 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 8.86 | 20.34 | |
| Room 2 | Main | Kitchen | 10.17 | 16.07 | |
| Room 3 | Main | Bedroom | 9.18 | 15.74 | |
| Room 4 | Main | Bedroom 2 | 8.86 | 8.86 | |
| Room 5 | In Between | Bedroom 3 | 10.5 | 11.15 | |
| Room 6 | Second | Bedroom 4 | 10.5 | 15.09 | |
| Room 7 | Second | Bedroom 5 | 10.5 | 12.14 | |
| Room 8 | Basement | Family Ro | 15.09 | 10.5 | |
| Room 9 | Basement | Bedroom | 8.53 | 10.82 | |
| Room 10 | Basement | Bedroom | 21.65 | 21.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | 2-Storey |
| Tax: | $4,456 |
| Beds: | 6+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |