| Upper Level Only - Welcome to 34 Cyclone Trail! Presenting "The Stockton" model by Mattamy Homes, this stunning ~2,100 sq. ft. all-brick detached home sits on a 30' x 90' lot, no sidewalk, and is perfectly east-facing. The main floor features a den/office, a flexible living room, and a separate, spacious family room adjoining a modern upgraded kitchen with stainless steel appliances, extended centre island, and quartz countertops. Enjoy 9 ft smooth ceilings, modern-toned hardwood flooring, and matching oak stairs (builder upgrade). Please note this home has a full 4-piece bathroom with glass shower on the main level. Pot lights throughout the main floor add a warm, contemporary touch. The upper level offers 4 well-sized bedrooms with laminate flooring throughout and convenient second-floor laundry. The primary bedroom boasts a large walk-in closet and a private ensuite. This is a completely carpet-free home. The driveway is extended and finished with interlock pavers. Basement is leased separately, with private entrance, separate laundry, and separate parking on the extended driveway. Utility share is 70%-30%. Prime location close to grocery stores, walking trails, trail bridge, gas station, schools, and restaurants. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 34 Cyclone Trail , Brampton, L7A 5E7, Peel |
| Directions/Cross Streets: | Wanless Dr / Edenbrook Hill Dr |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 9.02 | 6.95 | Hardwood Floor, Window |
| Room 2 | Main | Living Ro | 11.32 | 10 | Hardwood Floor, Open Concept |
| Room 3 | Main | Family Ro | 16.01 | 12.89 | Hardwood Floor |
| Room 4 | Main | Kitchen | 16.01 | 9.28 | Porcelain Floor, Centre Island |
| Room 5 | Main | Bathroom | 7.22 | 4.95 | 4 Pc Bath |
| Room 6 | Second | Primary B | 16.2 | 12.79 | Laminate, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.68 | 10.4 | Laminate, Window, Closet |
| Room 8 | Second | Bedroom 3 | 11.41 | 10 | Laminate, Large Window |
| Room 9 | Second | Bedroom 4 | 10 | 10 | Laminate, Window, Closet |
| Room 10 | Second | Laundry | 7.51 | 4.92 | Ceramic Floor, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |