| Beautiful Semi Detached in High Demand Area of Brampton . 3 Bedrooms 3Washrooms . Family Friendly Neighbourhood . Main Floor & Second Floor for Rent to Single Family . Separate Living Room & Family Room . Gas Fireplace in Family room . Open Concept Upgraded Kitchen with Breakfast Area . Big Backyard and Backing on to Park . Laundry on 2nd Floor. Hardwood Floor in the Main Level & 2nd Floor. No Carpet In the House . Very Convenient Location Close to School , Park , Bus Stop , Walmart Plaza & HWY 410 . Seller Requested no Pets & No smoking . Tenant to Pay rent + 70% Utilities( Enbridge , Alectra , Water & Hot water Tank) |
| Price | $2,690 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 43 Sussexvale Drive , Brampton, L6R 3R5, Peel |
| Directions/Cross Streets: | Dixie/Countryside |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 15.71 | 10.63 | Hardwood Floor, Gas Fireplace, Open Concept |
| Room 2 | Main | Living Ro | 30.01 | 33.78 | Hardwood Floor, Picture Window |
| Room 3 | Main | Kitchen | 58.38 | 29.82 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Main | Breakfast | 33.78 | 29.82 | Ceramic Floor, W/O To Garden |
| Room 5 | Second | Primary B | 49.5 | 45.72 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 61.01 | 30.44 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 3 | 39.29 | 32.7 | Hardwood Floor, Picture Window, Closet |
| Room 8 | Second | Laundry | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |