| Welcome to this beautiful, gorgeous, carpet free semi-detached home In Desirable Location Of Fletchers Meadow, Brampton, Right Off Bovaird. Great For First Time Home Buyers And Investors!! This recently renovated Beautifully Maintained, freshly painted House offers 3 spacious bedrooms and 3 full washrooms. The home features hardwood flooring on the main floor and newly installed shutters throughout, creating a modern and warm atmosphere. The bright home with Family Size Kitchen equipped with brand new Fridge, dishwasher, stove, And a walkout to the backyard is ideal for family gatherings and everyday comfort. Conveniently situated close to all amenities including schools, parks, shopping plazas, restaurants, and public transit. Minutes to Mount Pleasant GO Station and major highways, with the upcoming Highway 413, Costco, and big brand stores nearby. This property combines comfort, convenience, and incredible future growth potential. Short Drive To Highways And Downtown Brampton. A Large Private Yard (with jacuzzi) With Lots Of Natural Light.and yes equipped and owned solar panels on the roof. Book your showing today, This home won't disappoint! |
| Price | $999,999 |
| Taxes: | $5018.69 |
| Occupancy: | Vacant |
| Address: | 55 Secord Crescent , Brampton, L6X 4Y8, Peel |
| Directions/Cross Streets: | Creditview/Bovaird |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 16.86 | 11.02 | Electric Fireplace, W/O To Patio |
| Room 2 | Ground | Dining Ro | 10.5 | 9.84 | Separate Room, Tile Floor |
| Room 3 | Ground | Living Ro | 13.02 | 7.48 | Separate Room |
| Room 4 | Ground | Kitchen | 10.63 | 8.3 | B/I Dishwasher, Open Concept, Backsplash |
| Room 5 | Ground | Den | 10.63 | 10.2 | Tile Floor |
| Room 6 | Second | Primary B | 17.12 | 13.02 | 5 Pc Bath, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 12.99 | 7.97 | Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 9.94 | 8.63 | Closet, Hardwood Floor |
| Room 9 | Basement | Recreatio | 18.01 | 10.92 | Laminate |
| Room 10 | Basement | Play | 18.01 | 10.86 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Ground |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Ground |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,018.69 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |