| So Much Potential in Sought After Bloor West Village. Location, Location! Calling all Renovators and Dream Home Builders! Live in this character filled home or renovate to your taste. Options are endless. This classic 2 story brick home sits on a 100ft deep lot in desirable Baby Point and is just a short walk to subway, schools, the Bloor West shops, restaurants, Lessard Park, Old Mill/Humber River Trails for year-round enjoyment! This home includes some original features such as stained wood doors, fireplace, mostly hardwood floors throughout, leaded and stained glass windows. Private fenced lot, sunny south-facing backyard with brick storage garage and mature trees. Legal front parking pad. Plans are ready for a stunning 1850sq ft new build featuring open concept living dining, 3 bedrooms, 4 bathrooms, walk up basement including gym and recreation room. Home is being sold "as is, where is". Survey available upon request. |
| Price | $1,449,000 |
| Taxes: | $6993.40 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 61 Methuen Avenue , Toronto, M6S 1Z7, Toronto |
| Directions/Cross Streets: | Jane/Annette/Bloor |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 10.99 | |
| Room 2 | Main | Dining Ro | 11.81 | 9.94 | |
| Room 3 | Main | Kitchen | 10 | 7.77 | |
| Room 4 | Second | Primary B | 12.53 | 10 | |
| Room 5 | Second | Bedroom 2 | 10.82 | 8.17 | |
| Room 6 | Second | Bedroom 3 | 12.17 | 9.81 | |
| Room 7 | Basement | Bedroom 4 | 10.82 | 8.17 | |
| Room 8 | Basement | Recreatio | 9.84 | 8.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PREMIUM ONE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Lambton Baby Point |
| Style: | 2-Storey |
| Tax: | $6,993.4 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |