| Pride Of Ownership! Legal Basement !! Great Location, Semi-Detach home Linked By Garage only (One Side), Spacious 4+2 Bed, Approx 2100 Sqf Above Grade ( Builder Plan Napa Model - Attached), Comes with lots of Upgrades & Stunning views, 2 Bed legal finished basement ((See City Of Brampton Certificate Attached)) ideal for extended family or rental potential. Showcasing premium hardwood floors throughout and custom California shutters, this home offers refined elegance at every turn. The primary bedroom overlooks serene green space, providing exceptional privacy and views. Exposed concrete accents at the front and porch enhance modern curb appeal. Enjoy the convenience of 3-car parking and a warm, inviting family room with a fireplace-perfect for entertaining. Prime location close to schools, parks, shopping, transit, and all amenities. A rare opportunity combining luxury, functionality, and location. Upgraded Panel W/200 Amp and exterior potlights. Do not Miss !! |
| Price | $1,049,900 |
| Taxes: | $7239.88 |
| Occupancy: | Tenant |
| Address: | 38 Bonnie Braes Drive , Brampton, L6Y 0Y5, Peel |
| Directions/Cross Streets: | Creditview & Queen ST. |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 14.1 | Hardwood Floor, Pot Lights, Window |
| Room 2 | Main | Dining Ro | 18.04 | 14.1 | Hardwood Floor, Pot Lights, Window |
| Room 3 | Main | Family Ro | 16.73 | 12.14 | Hardwood Floor, Fireplace, Window |
| Room 4 | Main | Kitchen | 10.17 | 10.17 | Stainless Steel Appl, Pot Lights, Ceramic Floor |
| Room 5 | Main | Breakfast | 7.87 | 8.86 | Ceramic Floor, Walk-Out |
| Room 6 | Second | Primary B | 18.04 | 11.81 | Hardwood Floor, Window |
| Room 7 | Second | Bedroom 2 | 11.15 | 9.97 | Hardwood Floor, Window |
| Room 8 | Second | Bedroom 3 | 14.1 | 11.15 | Hardwood Floor, Window |
| Room 9 | Second | Bedroom 4 | 9.97 | 9.97 | Hardwood Floor, Window |
| Room 10 | Basement | Bedroom | 12.79 | 11.15 | Vinyl Floor, Window |
| Room 11 | Basement | Bedroom | 11.15 | 9.18 | Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 4 | Basement |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEWGEN REALTY EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Credit Valley |
| Style: | 2-Storey |
| Tax: | $7,239.88 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |