| Come home to this sun-drenched 1956 bungalow brimming with character and warmth, surrounded by windows on a premium 40'X 147' lot. With over 1,200 square feet (above grade) of living space, this home showcases mostly original features, including hardwood floors, open geometric shelving, sliding 50's closet doors, wainscotting, massive picture windows, spacious bedrooms, open concept living room/dining room, 3+1 generously sized bedrooms, large backyard, large front yard and closely located schools on a quiet, open street with friendly neighbours. This home has excellent bones and is waiting for your personal touch offering a wonderful opportunity to update and customize while preserving its classic charm. A true gem waiting to be polished and loved for decades to come. Mechanical updates featuring 2014 Electrical service panel replacement, 2014 Roof replacement (house and garage), 2015 A/C Replacement (Model: Trane), 2018 Roof repairs, 2018 South wall water proofing, 2018 Eaves repairs and leaf guard installation, 2023 Furnace changed from oil to natural gas (new gas line and furnace - Model: Lennox). The basement features high ceilings, lots of living space and a separate large workshop/utility room. Floors are level and solid. Exterior brick work is immaculate. Windows in good condition. Well maintained, this house has loads of potential. Visit links for 360 tour, floorplans and neighbourhood report! |
| Price | $739,900 |
| Taxes: | $4246.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 131 Brenda Crescent , Toronto, M1K 3C8, Toronto |
| Directions/Cross Streets: | Kennedy Rd and St Clair Ave E |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 574 | 587.12 | Linoleum, Double Closet, Wood Trim |
| Room 2 | Main | Living Ro | 1928.64 | 1125.04 | Open Concept, Hardwood Floor, Picture Window |
| Room 3 | Main | Dining Ro | 974.16 | 616.64 | Open Concept, Hardwood Floor, Window |
| Room 4 | Main | Kitchen | 1118.48 | 964.32 | Ceiling Fan(s), Linoleum, Window |
| Room 5 | Main | Bedroom | 1469.44 | 984 | Double Closet, Hardwood Floor, Window |
| Room 6 | Main | Bedroom 2 | 1252.96 | 984 | Closet, Hardwood Floor, Window |
| Room 7 | Main | Bedroom 3 | 1098.8 | 967.6 | B/I Closet, Hardwood Floor, Window |
| Room 8 | Main | Bathroom | 738 | 472.32 | Window, Linoleum, 4 Pc Bath |
| Room 9 | Lower | Recreatio | 1905.68 | 1269.36 | Above Grade Window, Wood Trim, Separate Room |
| Room 10 | Lower | Recreatio | 2433.76 | 1141.44 | Window |
| Room 11 | Lower | Workshop | 3266.88 | 1174.24 | Window |
| Room 12 | Lower | Bathroom | 675.68 | 482.16 | 2 Pc Bath |
| Room 13 | Lower | Bathroom | 675.68 | 482.16 | 2 Pc Bath |
| Room 14 | Lower | Laundry | 11.41 | 957.76 | Separate Shower, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 1 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,246 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |