| LOCATED IN A HIGHLOY DESIRABLE NEIGHBOURHOOD, THIS EXCEPTIONAL PROPERTY SITS ON A BREATHTAKING LOT, OFFERING A RARE OASIS IN THE HEART OF THE CITY. THE HOME FEATURESA THOUGHTFULLY DESIGNED LAYOUT WITH TWO SPACIOUS BEDROOMS ON THE UPPER LEVEL AND TWO ADDITIONAL BEDROOMS IN THE BRIGHT BASEMENT, COMPLETE WITH LARGE ABOVE-GRADE WINDOWS THAT FILL THE SPACE WITH NATURAL LIGHT. THE RESIDENCE OFFERS THREE WELL-APPOINTED BATHROOMS AND A BEAUTIFULLY RENOVATED KITCHEN, PERFECT FOR EVERYDAY LIVING AND ENTERTAINING. ABUNDANT NATURAL LIGHT FLOWS THROUGHOUT THE HOME, ENHANCED BY ELEGANT POT LIGHTS SMOOTH CEILING AND STUNNING HARDWOOD FLOORS. STEP OUTSIDE TO ENJOY TWO-TIER DECK (2021), IDEAL FOR RELAXING OR HOSTING GATHERINGS WHILE OVERLOOKING THE SPECTACULAR PROPERTY. ADDITIONAL UPDATES INCLUDE A NEWER ROOF (2021). A RARE OPPORTUNITY TO OWN A BEAUTIFUL HOME ON AN OUTSTANDING LOT WITH TREMENDOUS LIFESTYLE APPEAL AND FUTURE POTENTIAL.** freshly painted and designer deco** |
| Price | $1,149,000 |
| Taxes: | $7588.56 |
| Occupancy: | Vacant |
| Address: | 2225 RAMBO Road , Mississauga, L4Y 1X8, Peel |
| Directions/Cross Streets: | QUEENSWAY AND DIXIE |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.2 | 11.09 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 20.2 | 11.09 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 16.79 | 9.25 | Ceramic Floor, Ceramic Backsplash, Pot Lights |
| Room 4 | Main | Family Ro | 12.92 | 9.91 | Hardwood Floor, Combined w/Kitchen |
| Room 5 | Upper | Primary B | 13.51 | 11.81 | Hardwood Floor, Pot Lights, Walk-In Closet(s) |
| Room 6 | Upper | Bedroom 2 | 13.55 | 10.63 | Hardwood Floor, Pot Lights, Closet |
| Room 7 | Basement | Bedroom 3 | 13.55 | 9.02 | Laminate, Pot Lights, Above Grade Window |
| Room 8 | Basement | Bedroom 4 | 11.45 | 10.36 | Laminate, Pot Lights, Above Grade Window |
| Room 9 | Basement | Recreatio | 16.4 | 11.94 | Laminate, Pot Lights, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 1 1/2 Storey |
| Tax: | $7,588.56 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |