| Welcome to this beautifully built (2022) 3-storey detached French Maison in the sought-after Lakeview community-offering an exceptional opportunity for first-time buyers, young families, investors, or multi-generational living. This 4-bedroom, 4-bathroom home combines modern design with a highly functional layout. Enjoy 10' ceilings on the main level, hardwood flooring throughout, and a bright open-concept great room perfect for everyday living and entertaining. The large eat-in kitchen is the heart of the home, featuring quartz countertops, extended cabinetry, stainless steel appliances, and a breakfast nook, offering both style and practicality. A rare and valuable feature, the private elevator services all levels, adding convenience, accessibility, and long-term flexibility. Upstairs, the primary suite offers a comfortable retreat with a luxurious 5-piece ensuite and generous closet space, while additional bedrooms provide versatility for family, guests, or work-from-home needs. Ideally located on the edge of Etobicoke, this home offers excellent connectivity-just minutes to the QEW, major highways, Pearson Airport, and approximately 20 minutes to downtown Toronto. Buyers will also benefit from lower land transfer tax compared to GTA properties. Motivated seller presents a fantastic opportunity to own a newer, move-in ready home in a growing and well-connected community. |
| Price | $1,499,999 |
| Taxes: | $11383.00 |
| Occupancy: | Vacant |
| Address: | 2122 Royal Gala Circle , Mississauga, L4Y 1Z2, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dixie Rd and Queensway E |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 4 | 13.45 | 7.87 | Walk-Out, 3 Pc Ensuite, Double Closet |
| Room 2 | Ground | Laundry | 8.53 | 7.38 | Large Window, Laundry Sink |
| Room 3 | Second | Kitchen | 23.29 | 14.1 | Eat-in Kitchen, Balcony, Quartz Counter |
| Room 4 | Second | Dining Ro | 19.35 | 23.62 | Large Window, Open Concept, Hardwood Floor |
| Room 5 | Second | Living Ro | 19.35 | 23.62 | Large Window, Open Concept, Hardwood Floor |
| Room 6 | Third | Primary B | 11.15 | 14.76 | 5 Pc Ensuite, Double Closet, Balcony |
| Room 7 | Third | Bedroom 2 | 12.99 | 10 | Large Window, Closet, Hardwood Floor |
| Room 8 | Third | Bedroom 3 | 10.1 | 10.5 | Large Window, Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 5 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 5 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 5 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 5 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 5 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 5 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 5 | Third |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 5 | Third |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 5 | Third |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 4 | Third |
| Washroom Type 59 | 5 | Third |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Ground |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 4 | Third |
| Washroom Type 64 | 5 | Third |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Ground |
| Washroom Type 67 | 2 | Second |
| Washroom Type 68 | 4 | Third |
| Washroom Type 69 | 5 | Third |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Ground |
| Washroom Type 72 | 2 | Second |
| Washroom Type 73 | 4 | Third |
| Washroom Type 74 | 5 | Third |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Ground |
| Washroom Type 77 | 2 | Second |
| Washroom Type 78 | 4 | Third |
| Washroom Type 79 | 5 | Third |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Ground |
| Washroom Type 82 | 2 | Second |
| Washroom Type 83 | 4 | Third |
| Washroom Type 84 | 5 | Third |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Ground |
| Washroom Type 87 | 2 | Second |
| Washroom Type 88 | 4 | Third |
| Washroom Type 89 | 5 | Third |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Ground |
| Washroom Type 92 | 2 | Second |
| Washroom Type 93 | 4 | Third |
| Washroom Type 94 | 5 | Third |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Ground |
| Washroom Type 97 | 2 | Second |
| Washroom Type 98 | 4 | Third |
| Washroom Type 99 | 5 | Third |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Clear View, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE DIAMOND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $11,383 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |