| Totally charming 3 bedroom semi. Wonderful South Riverdale location. Hardwood floors, 9 foot ceilings, free standing fireplace. Modern kitchen and bath. 1175 sf above grade. Partially finished basement with rec room and workshop. Updated and well maintained. 15 by 100 foot landscaped lot. Quiet street, lane parking. Close to Queen Street shops, restaurants, transit, schools and Riverdale Park. Good Carson Dunlop Home Inspection. Ready to move in. |
| Price | $985,000 |
| Taxes: | $5142.87 |
| Occupancy: | Owner |
| Address: | 73 Tiverton Avenue , Toronto, M4M 2M1, Toronto |
| Directions/Cross Streets: | Logan Ave/Dundas St E |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.91 | 11.41 | Hardwood Floor, Fireplace, French Doors |
| Room 2 | Main | Dining Ro | 10.23 | 9.32 | Hardwood Floor, B/I Shelves, Overlooks Frontyard |
| Room 3 | Main | Kitchen | 14.99 | 10.82 | Modern Kitchen, Eat-in Kitchen, W/O To Garden |
| Room 4 | Second | Primary B | 14.24 | 11.51 | Hardwood Floor, Closet, Overlooks Frontyard |
| Room 5 | Second | Bedroom 2 | 12.6 | 8.92 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 10.92 | 6.76 | Hardwood Floor, 4 Pc Bath |
| Room 7 | Basement | Bedroom | 24.01 | 14.01 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,142.87 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |