| Rare investment and development opportunity in the heart of Playter Estates with this detached, legal purpose-built 6-plex situated on a prime 32x130 foot lot. Located just steps from Broadview Station and the endless amenities of the Danforth, this property offers incredible versatility with 6 rear parking spots, two interior stairwells, and all-electric heating and cooling. The building is primed for high-yield cash flow as 5 of the 6 one-bedroom units were fully renovated within the last year, and the property can be delivered vacant on closing to allow for immediate market-rent optimization. Beyond its current state, the site holds massive upside with a proposed redevelopment plan for an 8-storey mid-rise consisting of 27 residential units and one ground-floor retail unit; architectural drawings are available for review, making this an ideal acquisition for those looking to hold a renovated asset or execute a high-density vision in a world-class transit hub. |
| Price | $1,999,000 |
| Taxes: | $10127.39 |
| Occupancy: | Partial |
| Address: | 882 Broadview Avenue , Toronto, M4K 2R1, Toronto |
| Directions/Cross Streets: | Broadview/Danforth |
| Rooms: | 18 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Playter Estates-Danforth |
| Style: | 3-Storey |
| Tax: | $10,127.39 |
| Beds: | 6 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |