| Bright Detached 4+2 Bedroom Home In Sought-After Jackman School District, Within The Riverdale Collegiate Institute School Boundary. Spacious Open-Concept Layout Featuring Hardwood Floors, Private Backyar. Legal Front Yard Pad Parking. Separate Entrance Basement Offers Excellent Additional Living Space. Ideally Located In The Heart Of One Of Toronto's Most Vibrant Neighbourhoods, Just Steps To Shops, Restaurants, Cafes, Commercial Amenities, Transit And Subway Station. Exceptional Opportunity For Families Or Investors In A Prime Location. Situated On A Premium 25-Ft Frontage Lot, This Property Offers Excellent Future Potential. |
| Price | $1,499,900 |
| Taxes: | $7790.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 79 Ferrier Avenue , Toronto, M4K 3H6, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Pape Ave & Danforth Ave |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 42.74 | 29.06 | |
| Room 2 | Second | Bedroom 2 | 35.52 | 32.31 | |
| Room 3 | Second | Bedroom 3 | 32.8 | 28.08 | |
| Room 4 | Second | Bedroom 4 | 32.31 | 28.08 | |
| Room 5 | Basement | Bedroom 5 | 32.8 | 26.24 | |
| Room 6 | Basement | Bedroom | 26.24 | 22.96 | |
| Room 7 | Ground | Living Ro | 95.12 | 49.2 | |
| Room 8 | Ground | Kitchen | 52.48 | 35.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Playter Estates-Danforth |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $7,790 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |