| Welcome to this bright and spacious 4-bedroom semi-detached home, perfectly designed for comfortable family living. Featuring a functional two-storey layout, this home offers generous principal rooms filled with natural light, creating a warm and inviting atmosphere throughout.The main floor boasts a well-appointed kitchen with ample space for cooking and entertaining, along with open living and dining areas ideal for hosting family and friends. Upstairs, you'll find four generously sized bedrooms, perfect for growing families or those needing extra space for a home office.The fully finished basement adds exceptional value, complete with a separate living area, additional bedroom space, and a bathroom-ideal for an in-law suite, guests, or potential rental income.Outside, enjoy a private backyard and the convenience of a single-car garage. Located in a desirable, family-friendly neighborhood close to schools, parks, shopping, and transit, this move-in-ready home is a fantastic opportunity you won't want to miss. |
| Price | $775,000 |
| Taxes: | $3446.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 11 Pilot Street , Toronto, M1E 2C4, Toronto |
| Directions/Cross Streets: | Kingston/Lawrence |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.12 | 12.79 | Laminate, Combined w/Living, Formal Rm |
| Room 2 | Main | Dining Ro | 11.15 | 9.02 | Laminate, L-Shaped Room, Formal Rm |
| Room 3 | Main | Kitchen | 16.4 | 8.69 | Laminate, Modern Kitchen, Quartz Counter |
| Room 4 | Second | Primary B | 12.3 | 10.2 | Laminate, Closet, Window |
| Room 5 | Second | Bedroom 2 | 13.78 | 8.86 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 13.12 | 8.86 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 4 | 10.17 | 8.86 | Laminate, Closet, Window |
| Room 8 | Basement | Recreatio | 22.3 | 12.3 | Laminate, Walk-Up, Fireplace |
| Room 9 | Basement | Kitchen | 8.36 | 5.25 | Laminate, B/I Appliances |
| Room 10 | Basement | Bedroom | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | 2-Storey |
| Tax: | $3,446 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |