| A Charming 3 Bedroom, 2 Bathroom Detached Bungalow Meticulously Cared For By Original Owner. With Ample Parking Space for 3 Cars, A Separate Entrance To The Basement With A Full Kitchen, 4-Piece Bath, Cold Storage Room, And A Large Family Room and Rec Area. It's A Home With Ample Opportunity And Space For A Multi-Generational Family Or Second Income. There Is A New Furnace, 2025, And A HWT That Is 2yrs Old. With Spacious Rooms And A Large Lot, This Home Is Conveniently Located Close To All Amenities With Easy Access To Highways, Schools, Shopping, Transit. |
| Price | $1,088,000 |
| Taxes: | $3884.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 297 Driftwood Avenue , Toronto, M3N 2N6, Toronto |
| Directions/Cross Streets: | Driftwood Ave & Jane St |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.17 | 14.92 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.17 | 10.07 | Hardwood Floor |
| Room 3 | Main | Breakfast | 8.33 | 7.68 | Ceramic Floor |
| Room 4 | Main | Kitchen | 13.15 | 8.99 | Ceramic Floor |
| Room 5 | Main | Primary B | 9.68 | 9.09 | Hardwood Floor, Closet, Large Window |
| Room 6 | Main | Bedroom 2 | 12.5 | 10.76 | Hardwood Floor, Closet |
| Room 7 | Main | Bedroom 3 | 12.6 | 9.91 | Hardwood Floor, Closet |
| Room 8 | Basement | Kitchen | 13.15 | 16.66 | Ceramic Floor, Combined w/Br |
| Room 9 | Basement | Dining Ro | 11.51 | 15.58 | Ceramic Floor |
| Room 10 | Basement | Family Ro | 20.83 | 13.12 | Ceramic Floor |
| Room 11 | Basement | Cold Room | 15.58 | 2.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Black Creek |
| Style: | Bungalow |
| Tax: | $3,884 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |