| Look No Further " Brand New Townhouse, Open Concept 3 Bedrooms And 3 Washrooms House In the New highly sought after area ofWindfield. This Spacious Open Concept Family, Living, dining & Breakfast area with Beautiful Kitchen with extended cabinets & BreakfastBar, large island opening to the living room, backsplash, brand new s/s appliances, and a pantry for extra storage, overlook and access to thebackyard. Foyer with 2 piece bathroom, Closet & access to the garage, Hardwood on the main floor. Master Bedroom Comes with a 4 pieceensuite and w/i closet. 2 additional bedrooms & a full Additional bathroom with Closet. Walking Distance to all major amenities Costco,Canadian tire, Freshqo, worship and transit. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 75 Air Dancer Crescent , Oshawa, L1L 0V3, Durham |
| Directions/Cross Streets: | Simcoe St N / Windfields |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.82 | 10.1 | Hardwood Floor, Stainless Steel Appl, Modern Kitchen |
| Room 2 | Main | Dining Ro | 9.35 | 11.55 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Living Ro | 17.88 | 10.33 | Hardwood Floor, Window, Combined w/Dining |
| Room 4 | Second | Primary B | 12.46 | 15.91 | Broadloom, Ensuite Bath, Walk-In Closet(s) |
| Room 5 | Second | Bedroom | 9.77 | 11.55 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom | 9.61 | 9.81 | Broadloom, Closet, 4 Pc Bath |
| Room 7 | Second | Laundry | 6.56 | 8.2 | Laundry Sink, Combined w/Laundry, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Concrete |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |