| **ATTRACTIVE NEW PRICING**Premium Executive Ravine Freehold Townhouse With Lot Of Natural Lights**Beautiful 9 Ft Ceilings And 3 Bedrooms Plus 3 Baths **Backs Onto Greenspace**A Gracious Foyer With Storage To Start With**1900sqft With All Hardwood Floors Throughout**A Beautiful Fireplace That Wraps The Room In a Soft, Amber Glow **Loads Of Upgrades & Walk Out Balconies**Full Size Single Garage Plus One Parking On The Driveway**Front And Back Entrance**One Bus-Few Stops from Guelph University**5 Mins Drive to Guelph U**5 Mins Drive to Hwy 6** 10 Mins Drive to Stone Rd Mall**Golf Courses Nearby**Family & Student Friendly Neighborhood**Perfect Home For Every Buyers **A Must See**Exceptional Offer - Won't Last Long** |
| Price | $720,000 |
| Taxes: | $5478.98 |
| Occupancy: | Owner |
| Address: | 88 Decorso Drive , Guelph, N1L 0A9, Wellington |
| Directions/Cross Streets: | Victoria Rd S & Arkell Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.99 | 9.97 | W/O To Yard, Hardwood Floor |
| Room 2 | Second | Dining Ro | 14.99 | 10.99 | Combined w/Family, Hardwood Floor |
| Room 3 | Second | Family Ro | 14.99 | 10.99 | Fireplace, W/O To Sundeck, Hardwood Floor |
| Room 4 | Second | Kitchen | 16.99 | 9.97 | Eat-in Kitchen, W/O To Sundeck, Hardwood Floor |
| Room 5 | Third | Bedroom | 13.97 | 11.97 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Third | Bedroom 2 | 10.99 | 7.97 | Hardwood Floor |
| Room 7 | Third | Bedroom 3 | 10 | 7.97 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright East |
| Style: | 3-Storey |
| Tax: | $5,478.98 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |