| Welcome to this beautifully renovated freehold townhome in the highly sought-after Churchill Meadows community of Mississauga. This bright and spacious 3-bedroom home combines modern upgrades with a functional, family-friendly layout. The open-concept main floor is filled with natural light and features new engineered hardwood flooring, a stylish 2-piece powder room, and a convenient main floor laundry room with direct access to the backyard and double car garage. The updated eat-in kitchen is a standout, complete with quartz countertops, stainless steel appliances, updated cabinetry, and ample space for casual dining and entertaining. The living and dining areas flow seamlessly, creating the perfect setting for everyday living and hosting. Upstairs, you'll find three generously sized bedrooms, including a stunning primary suite with a walk-in closet and a beautifully renovated spa-like 3-piece ensuite. The additional bedrooms share a fully updated 4-piece bathroom, offering comfort and style for the whole family. Additional updates include new solid-hardwood & tile flooring throughout, freshly painted. Front entryway railings replaced. New furnace and Air conditioner (2021). Roof (2019). This move-in-ready home is set in a vibrant, family-friendly neighbourhood close to top-rated schools, parks, shopping, transit, and major highways including the 401 and 403.A fully fenced backyard and unbeatable location complete this exceptional offering. A must see! |
| Price | $929,000 |
| Taxes: | $5397.00 |
| Occupancy: | Owner |
| Address: | 5887 Shelford Terrace , Mississauga, L5M 6J9, Peel |
| Directions/Cross Streets: | Winston Churchill & Britannia |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.56 | 13.78 | |
| Room 2 | Ground | Dining Ro | 8.89 | 11.61 | |
| Room 3 | Ground | Kitchen | 12.37 | 8.23 | |
| Room 4 | Ground | Breakfast | 7.94 | 7.51 | |
| Room 5 | Second | Primary B | 12.69 | 13.84 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.1 | 9.58 | |
| Room 7 | Second | Bedroom 3 | 10.73 | 8.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 2-Storey |
| Tax: | $5,397 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |