| ***Public Open House Saturday May 2nd & Sunday May 3rd From 1:00 To 2:00 PM.*** Offers Anytime. Welcome To Well Maintained Family Home Located In The Heart Of Sought-After Lisgar. Quiet, Child-Safe Street. Bright & Spacious Layout. Walk Out To Deck & Privacy Fenced Backyard. Perfect For Summer BBQs (Natural Gas Hookup), Gardening, Or Relaxing Outdoors. This Home Is Ideal For Growing Families, First Time Buyers, And Anyone Looking For A Move In Ready Property In A Top Mississauga Neighbourhood. Finished Basement With Pot Lights Offering A Versatile Recreation Room-Ideal For A Home Office, Playroom, Gym, Or Guest Space. Upgrades Include: Furnace (2025), Tankless Water Heater (2025), Roof (2020), Air Conditioner (2020), Garage Door (2022). Located Minutes From Highway 401 & 407, Lisgar GO Station, Top Rated Schools Including: Kindree Public School, Meadowvale Secondary School, Plum Tree Public School (French Immersion), Streetsville Secondary School (French Immersion), St. Albert of Jerusalem Catholic Elementary School and Our Lady of Mt. Carmel Catholic Secondary School, Parks, Trails, Shopping, And All The Amenities Families Love. This Neighbourhood Is Known For Its Quiet Streets, Strong Community Feel, And Easy Access To Everything Mississauga Has To Offer. Click On 4K Virtual Tour & Don't Miss Out On This Opportunity! |
| Price | $877,000 |
| Taxes: | $5056.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3753 Densbury Drive , Mississauga, L5N 6Z2, Peel |
| Directions/Cross Streets: | Derry Rd W & Ninth Line |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.17 | 10.33 | |
| Room 2 | Main | Dining Ro | 20.17 | 10.33 | Combined w/Living |
| Room 3 | Main | Kitchen | 16.99 | 14.01 | |
| Room 4 | Main | Breakfast | 16.99 | 14.01 | Combined w/Kitchen, W/O To Deck |
| Room 5 | Second | Primary B | 16.99 | 12 | Walk-In Closet(s), Closet, Semi Ensuite |
| Room 6 | Second | Bedroom 2 | 19.48 | 10.76 | Closet |
| Room 7 | Second | Bedroom 3 | 10.5 | 10 | Closet |
| Room 8 | Basement | Recreatio | 32.5 | 13.58 | Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Tax: | $5,056 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |