| Welcome to this beautifully renovated 2-bedroom bungalow located in the heart of Toronto. Perfectly designed for modern living, this home boasts a spacious and open-concept layout. The updated kitchen features sleek cabinetry, contemporary appliances, and ample counter space. The two cozy bedrooms offer plenty of natural light. The double-car garage offers secure parking, while the private backyard is ideal for outdoor relaxation and gatherings. In addition, there are two extra parking spaces at the front of the home, providing convenient off-street parking for family and guests. With new finishes throughout, including a modern kitchen, washroom, and flooring, this home is move-in ready and waiting for you to make it your own. Separate entrance to the partially finished basement, this versatile space offers great potential for a rental suite, home office, or additional living area, allowing for endless possibilities to suit your needs. Located in a highly sought-after neighbourhood, offers easy access to public transit, local amenities, and popular shops and restaurants. |
| Price | $999,900 |
| Taxes: | $6734.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 31 Shirley Street , Toronto, M6K 1S8, Toronto |
| Directions/Cross Streets: | Dundas St & Dufferin St |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Separate Ent, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.41 | 11.74 | |
| Room 2 | Main | Dining Ro | 10.92 | 13.45 | |
| Room 3 | Main | Kitchen | 13.68 | 11.15 | |
| Room 4 | Main | Primary B | 9.18 | 11.91 | |
| Room 5 | Main | Bedroom | 9.18 | 10.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SUPREME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Style: | Bungalow |
| Tax: | $6,734 |
| Beds: | 2+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |