| Exceptional Value - Perfect Starter Home! Ideally located just steps to transit and minutes from Highway 401, this home offers unmatched convenience with nearby schools, parks, churches, and synagogues. Thoughtfully updated, it features renovated washrooms, a refreshed main floor, and a fully finished basement-providing comfortable, move-in-ready living space. The kitchen is equipped with stainless steel appliances, complemented by newer windows throughout. Enjoy a private, fully fenced backyard with a deck-perfect for relaxing or entertaining-plus the added bonus of two rear parking spaces. A fantastic opportunity to own in a highly accessible and family-friendly neighbourhood. |
| Price | $815,000 |
| Taxes: | $3431.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3312 Bathurst Street , Toronto, M6A 2B6, Toronto |
| Directions/Cross Streets: | Bathurst St & Lawrence Ave |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DASH REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Englemount-Lawrence |
| Style: | 2-Storey |
| Tax: | $3,431 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |