| Escape to your own private slice of wilderness with this 40-acre parcel located just a short distance from the highly sought-after Painkiller Lake area. Perfect for the outdoor enthusiast, the property boasts excellent hunting opportunities in Ontario's WMU 28, which is home to abundant wildlife, including Moose. Established trails wind to and around the land, providing easy access for hiking, scouting, or simply enjoying the peaceful surroundings, with the ability to access the thousands of acres of crown land surrounding the property as well. Whether you're dreaming of building a hunting camp, a secluded getaway cabin, or simply keeping it as a Northern Escape, this acreage offers plenty of potential. Trail access to be determined. |
| Price | $64,900 |
| Taxes: | $279.14 |
| Occupancy: | Vacant |
| Address: | Beatty Lot 3 Con 6 N/A , Black River-Matheson, P0K 1N0, Cochrane |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Painkiller Rd, Nickle Rd E |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIEMINSKI REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Black River-Matheson |
| Neighbourhood: | Matheson |
| Tax: | $279.14 |
| Fireplace: | N |