| Set in the desirable Golden Triangle of East York, this detached home is located on a quiet, family-friendly street just steps to William Burgess Elementary School and the East York Community Recreation Centre. Within walking distance to the Don Valley trails, Leaside Village, Costco, and the future Cosburn subway station on the Ontario Line, offering excellent long-term connectivity.Freshly painted throughout (2026) with a renovated bathroom (2026), the home also features upgraded drywall throughout (replacing plaster), exterior wall insulation (R-5), blown-in attic insulation, and a generator. Additional upgrades include a whole-home water filtration system, under-sink reverse osmosis system, and a whole-house water softener. Currently configured as two bedrooms, with potential to convert back to a three-bedroom layout (quote available). Enjoy a covered back deck ideal for year-round BBQing, an enclosed backyard, and a detached garage currently used for storage, with potential to convert for parking. A rare opportunity to own a thoughtfully updated detached home in one of East York's most sought-after neighbourhoods-offering immediate comfort with the flexibility to grow and long-term upside. |
| Price | $899,000 |
| Taxes: | $5774.28 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 59 Chilton Road , Toronto, M4J 3C7, Toronto |
| Directions/Cross Streets: | O'CONNOR DR & DONLANDS AVE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.33 | 16.83 | Gas Fireplace, Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 10.17 | 13.64 | Hardwood Floor, Pot Lights, Wainscoting |
| Room 3 | Main | Kitchen | 8.23 | 10.07 | |
| Room 4 | Main | Breakfast | 8.2 | 5.81 | Hardwood Floor, Walk-Out, Overlooks Backyard |
| Room 5 | Second | Bedroom | 12.14 | 18.2 | California Shutters, Hardwood Floor, Double Closet |
| Room 6 | Second | Bedroom 2 | 13.84 | 10.36 | Double Closet, California Shutters, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Style: | 2-Storey |
| Tax: | $5,774.28 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |