| For the first time since 1956, this cherished family home enters the market, freshly transformed by a top-to-bottom luxury renovation. This residence perfectly balances decades of loving care with 2026's most sought-after finishes. Step inside to find wide-plank hardwood flooring and bespoke millwork throughout. The heart of the home is a freesh, bright kitchen featuring sleek Caesarstone countertops, brand-new appliances, and skylight bringing the outdoors into this home. Nestled in a prestigious school district and a tight-knit community, this isn't just a house-it's the next chapter for your family. Every inch of this home has been thoughtfully reimagined to deliver comfort, style, and versatility for today's discerning buyer. This renovated 3+1 bedroom home is complete with a self-contained lower-level suite and a rare double car garage. The lower level, accessible through a separate side entrance, features a fully equipped second kitchen, a spacious living area, and a versatile layout that provides for private bedroom or office - perfect for in-laws, a nanny suite, or an income generating apartment. Simply move in and enjoy peace of mind knowing all the hard work has been done. Enjoy this family-friendly street with convenient access to top-rated schools, shopping, parks, and transit, this exceptional home offers the best of both worlds - a peaceful setting with every urban convenience just minutes away. |
| Price | $1,549,000 |
| Taxes: | $6153.35 |
| Occupancy: | Owner |
| Address: | 34 Euphrasia Drive , Toronto, M6B 3V9, Toronto |
| Directions/Cross Streets: | Dufferin and Lawrence |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 11.09 | 10.96 | Quartz Counter, Stainless Steel Appl, Renovated |
| Room 2 | Ground | Living Ro | 12.63 | 18.76 | Hardwood Floor, Large Window, Open Concept |
| Room 3 | Ground | Dining Ro | 9.58 | 11.84 | Hardwood Floor, Large Window, Open Concept |
| Room 4 | Second | Primary B | 16.27 | 13.74 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.17 | 10.17 | Hardwood Floor, Large Window, Large Closet |
| Room 6 | Second | Bedroom 3 | 10.17 | 12 | Hardwood Floor, Large Window, Large Closet |
| Room 7 | In Between | Bedroom 4 | 10.79 | 14.43 | Hardwood Floor, Walk-Out, Sliding Doors |
| Room 8 | Lower | Kitchen | 20.27 | 12.3 | |
| Room 9 | Lower | Laundry | 10.76 | 6.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | In Betwe |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $6,153.35 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |