| This well-maintained bungalow in East London offers comfort, convenience and is perfect for first time home buyers or those looking to downsize. Situated on a large, fully fenced lot, the property features a detached garage and ample outdoor space perfect for families, pets and entertaining. inside, you'll find three bright bedrooms and a clean, functional 4-piece bathroom, along with a recently updated kitchen that blends modern touches with everyday practicality. The home has been freshly painted throughout and includes an updated electrical panel for added peace of mind. The unfinished basement presents an excellent opportunity to create additional living space tailored to your needs. Ideally located close to a wide range of amenities and quick and easy access to Highway 401, this home is waiting to welcome it's new family! |
| Price | $459,900 |
| Taxes: | $3018.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 20 Coventry Avenue , London East, N5W 1C3, Middlesex |
| Directions/Cross Streets: | Highbury Ave N & Hamilton Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.92 | 11.41 | |
| Room 2 | Ground | Kitchen | 11.97 | 11.87 | |
| Room 3 | Ground | Bedroom | 11.87 | 9.48 | |
| Room 4 | Ground | Bedroom | 8.23 | 11.38 | |
| Room 5 | Ground | Bedroom | 10.2 | 8.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East O |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,018 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |