| Welcome to 7551 Fern Avenue, a spacious 4-level backsplit set on a premium pie-shaped corner lot (125 x 150 ft) in a desirable Niagara Falls neighbourhood, directly across from a park and tennis courts. This well-maintained, single owner home offers 4 bedrooms, 2 bathrooms, and generous living space with fresh paint, professionally cleaned carpets, and plenty of closets & storage throughout. The finished basement features a separate walk-up entrance, ideal for in-law or income potential, along with a brand new shower with lifetime warranty. Outside, enjoy a private backyard oasis complete with a 13 x 40 ft concrete patio, metal gazebo, gas BBQ hookup, underground-wired exterior lighting, and 2 storage sheds (one with power also wired underground). The heated 2-car garage with built-in kitchenette and portable A/C adds incredible versatility, while the massive 6-car concrete driveway provides ample parking-perfect for families, hobbyists, or entertainers alike. |
| Price | $679,900 |
| Taxes: | $4497.00 |
| Occupancy: | Vacant |
| Address: | 7551 Fern Avenue , Niagara Falls, L2G 5H6, Niagara |
| Directions/Cross Streets: | Dorchester Rd & McLeod Rd |
| Rooms: | 11 |
| Rooms +: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage, Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | Backsplit 4 |
| Tax: | $4,497 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |