| Excellent investment opportunity in Belleville's desirable west end offering strong income potential and future upside. This well-maintained property features two spacious and bright 1-bed 1-bath living spaces, including an upper unit filled with natural light and a main floor unit with a beautiful front porch and deck, plus shared laundry conveniently located at the rear. Situated on a generous 61x106 ft lot with flexible R2 zoning permitting uses such as a 4-unit dwelling, stacked townhouses, or low-rise apartments, this property presents excellent development potential for investors. Two separate driveways provide added convenience for occupants or extended family living arrangements. Ideal for investors, multi-generational families, or buyers looking to offset their mortgage with additional income potential. Centrally located just minutes to downtown Belleville, Giant Tiger, Shoppers Drug Mart, Albert College, Loyalist College, and Zwick's Park. Pride of ownership is evident throughout with exceptionally quiet and clean occupants making this a truly stress-free property to own. ***20-22 Charlotte St 4-Plex also for sale (MLS #X13115282) in rear adjoined lot - opportunity to acquire 6 units total for land assembly with dual road frontages for even more development opportunities.*** |
| Price | $349,900 |
| Taxes: | $3477.00 |
| Occupancy: | Tenant |
| Address: | 33 Burton Street , Belleville, K8P 1E5, Hastings |
| Directions/Cross Streets: | Burton St / Moodie St |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.3 | 10.82 | |
| Room 2 | Main | Kitchen | 8.3 | 17.65 | |
| Room 3 | Main | Primary B | 12.27 | 10.1 | |
| Room 4 | Main | Laundry | 10.79 | 8.33 | |
| Room 5 | Second | Living Ro | 10.92 | 17.35 | |
| Room 6 | Second | Kitchen | 11.97 | 9.51 | |
| Room 7 | Second | Primary B | 11.94 | 9.71 | |
| Room 8 | Second | Sunroom | 8.46 | 10.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | 2-Storey |
| Tax: | $3,477 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |