| A Perfect Blend Of Original Character And Urban Convenience In One Of Toronto's Most Sought-After Pockets! This Professionally Renovated Townhome Offers Endless Potential For Generational Living With A Separate Basement Walk-Out. Featuring Premium Engineered Hardwood Flooring Throughout The Upper Levels, All-New Interior And Exterior Doors, And All-New Windows (Excluding Basement). The Home Boasts Completely Renovated Washrooms And Stunning Kitchens Finished With All-New Appliances. Situated Just Steps From Vibrant Bloordale Village, Famous For Its Eclectic Dining, Trendy Cafes, Boutiques, And Fantastic Schools. Enjoy An Incredible Urban Lifestyle With High Walk And Transit Scores, Plus A Short Stroll To The Dufferin Subway Station And The Lansdowne Corridor For 24-Hour Transit Access. A Truly Turn-Key Masterpiece Loaded With Exceptional Upgrades! |
| Price | $899,900 |
| Taxes: | $5166.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 26 Millicent Street , Toronto, M6H 1W4, Toronto |
| Directions/Cross Streets: | Dufferin & Millicent |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.69 | 9.84 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.1 | 10.5 | Hardwood Floor |
| Room 3 | Main | Kitchen | 12.14 | 9.51 | |
| Room 4 | Second | Primary B | 13.94 | 11.48 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.63 | 7.54 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 9.84 | 5.58 | |
| Room 7 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Tax: | $5,166 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |