| Located on a quiet cul-de-sac, this stunning, nearly new contemporary home offers over 5,000 sq. ft. of luxurious living space. Highlights include cathedral ceilings, skylights, and an open-concept chef's kitchen with stainless steel Miele appliances. The exquisite design living room and dining room have the Lutron RadioRA wireless lighting system. All overlooking incredible views of the back garden and park. The private primary suite features a 5-piece ensuite bath and a walk-in closet with custom built-in organizers. A supersized family room is perfect for theatre-style entertaining, with a walkout to an LED-lit patio and beautifully landscaped back garden. The lower level offers a spacious recreation room with heated porcelain floors, continuing into the finished nanny suite. The impressive laundry room features custom cabinetry and LG stainless steel front-loading washer and dryer. Set in the prestigious Donalda Country Club community, this home backs onto Laurentide Park, a serene, tree-lined green space tucked into one of Don Mills' most established residential pockets. The surrounding neighbourhood is rich with parks, ravines, walking and biking trails, tennis courts, TTC access, and quick connections to the 401 and DVP. |
| Price | $3,995,000 |
| Taxes: | $14757.48 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 11 Sandpiper Court , Toronto, M3A 3G7, Toronto |
| Directions/Cross Streets: | Don Mills/York Mills |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 6.33 | 5.41 | Ceramic Floor |
| Room 2 | Ground | Living Ro | 19.65 | 14.07 | Cathedral Ceiling(s), Gas Fireplace |
| Room 3 | Ground | Dining Ro | 20.5 | 10.59 | Open Concept, Walk-Out, Overlooks Backyard |
| Room 4 | Ground | Kitchen | 21.48 | 10.43 | Modern Kitchen, Centre Island, Stainless Steel Appl |
| Room 5 | Ground | Mud Room | 9.32 | 8.23 | Access To Garage, B/I Closet, Pocket Doors |
| Room 6 | Ground | Family Ro | 23.65 | 16.07 | Sunken Room, Walk-Out, Overlooks Backyard |
| Room 7 | Ground | Bedroom | 13.09 | 10 | Double Closet, Overlooks Frontyard, 2 Pc Bath |
| Room 8 | Ground | Bedroom 2 | 15.84 | 11.09 | Double Closet, 5 Pc Bath |
| Room 9 | Ground | Bedroom 3 | 15.84 | 10.59 | Double Closet |
| Room 10 | Second | Primary B | 16.76 | 12.76 | Walk-In Closet(s), Overlooks Backyard, 5 Pc Ensuite |
| Room 11 | Basement | Recreatio | 29.59 | 12.4 | Heated Floor, Above Grade Window |
| Room 12 | Basement | Laundry | 26.5 | 9.84 | Porcelain Floor |
| Room 13 | Basement | Bedroom | 11.91 | 10.66 | Double Closet, Heated Floor |
| Room 14 | Basement | Bedroom | 12.33 | 12.07 | Double Closet, Heated Floor |
| Room 15 | Basement | Living Ro | 17.09 | 14.76 | Heated Floor, Pot Lights, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | 1 1/2 Storey |
| Tax: | $14,757.48 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |